Zoom level: 15
Stonebridge Map
| Ownership | ||||||||
| # | Pond | Acres | SCA | SGC | HOA | Private | County | Maintenance |
|---|---|---|---|---|---|---|---|---|
| 1 | Ponds 1 | 0.4 | 100% | Resident Bubbler | ||||
| 2 | Ponds 2 | 0.4 | 100% | Resident Bubbler | ||||
| 3 | North Pond | 14.6 | 100% | LakePro Inc | ||||
| 4 | South Pond | 4.5 | 100% | None | ||||
| 5 | Hole 3 | 0.75 | 100% | Treated by the Heathers | ||||
| 6 | Hole 8 | 0.5 | 100% | Treated by the Heathers | ||||
| 7 | Lone Oak | 0.8 | 100% | LakePro Inc | ||||
| 8 | Hole 1 | 1.26 | 40% | 60% | This is really The Rouse Drain | |||
| 9 | Hole 12 | 0.4 | 50% | 50% | Resident Treat | |||
| 10 | Hole 14 | 1.1 | 100% | Unknown | ||||
| 11 | Hole 15 | 0.3 | 100% | Unknown | ||||
| 12 | Hole 11b | 1.3 | 100% | None | ||||
| 13 | Hole 11a | 0.4 | 25% | 25% | 50% | None | ||
| 14 | Twin Islands | 6.2 | 67% | 33% | LakePro Inc | |||
| Tag | Description |
|---|---|
| SCA: | Stonebridge Community Assoc |
| SGC: | Stonebridge Golf Club |
| HOA: | Local HOAs |
| Private: | Homeowner |
| FOSP: | Friends of Stonebridge Ponds |
| LakePro: | LakePro Inc |
| Res Bubbler: | Residence owned |
| Res Treat: | Residence treatment |
- Bay West
- “Rustic Trail”, Bay Hill Court, connects to trail #3
- Stonebridge Dr N at Doral to Sawgrass Drive East.
- Pebbleview Ct to Saint Andrews
- Clubhouse parking lot to #6 trail
- Stonebridge to Maple Creek subdivision
